Around the world, the most popular beaches attract holidaymakers and locals alike. At YouDiscover, we wanted to uncover the beaches that offer the feeling of exclusivity and luxury at an affordable price. That’s why we pulled together a price comparison of beach essentials and refreshments – suncream, beer, lunch, and ice cream – across 300 of the most popular beaches from 69 countries around the world.
Beyond travel and accommodation, it can be difficult to budget for a beach holiday. Prices are often hard to find and they tend to fluctuate year on year due to local demand. The ranking of the most expensive beaches helps organized holidaymakers select the most luxurious beaches around the world and budget ahead for unforeseen costs.
Rank | Beach | Region | Country | Sunscreen | Water | Beer | Ice-Cream | Lunch | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Plage de Pampelonne | Cote d’Azur | France | $9.58 | $1.69 | $2.73 | $2.87 | $59.52 | $76.38 |
2 | Ribersborg | Malmö | Sweden | $18.96 | $1.56 | $6.33 | $3.36 | $41.89 | $72.09 |
3 | Anse Vata | Noumea | New Caledonia | $16.25 | $1.85 | $7.51 | $2.47 | $43.49 | $71.58 |
4 | Paloma Plage | Cote d’Azur | France | $9.58 | $2.02 | $2.51 | $3.12 | $52.19 | $69.42 |
5 | L'Ecrin | Cote d’Azur | France | $9.58 | $2.10 | $2.70 | $2.87 | $48.77 | $66.01 |
6 | Tylösand | Halmstad | Sweden | $19.14 | $1.47 | $6.33 | $2.78 | $36.23 | $65.95 |
7 | Mareto Plage Publique | Moorea | French Polynesia | $22.84 | $2.14 | $7.81 | $4.23 | $25.16 | $62.17 |
8 | La Plage de Maui | Tahiti | French Polynesia | $22.14 | $2.14 | $8.15 | $3.74 | $24.67 | $60.83 |
9 | Main Beach | New York | United States | $9.66 | $1.99 | $5.07 | $3.00 | $39.15 | $58.88 |
10 | Ålö storsand | Stockholm Archipelago | Sweden | $20.66 | $2.16 | $7.28 | $2.38 | $26.35 | $58.83 |
11 | Dueodde Beach | Bornholm | Denmark | $15.87 | $2.39 | $6.03 | $3.62 | $29.22 | $57.14 |
12 | South Beach | Florida | United States | $8.41 | $1.45 | $4.65 | $2.64 | $39.85 | $57.00 |
13 | Anse Soleil Beach | Mahé | Seychelles | $28.23 | $1.12 | $7.65 | $1.66 | $18.13 | $56.80 |
14 | Anse Georgette | Praslin | Seychelles | $28.23 | $1.05 | $7.23 | $1.42 | $18.39 | $56.30 |
15 | Blokhus Beach | Jammerbugt | Denmark | $15.70 | $2.25 | $6.64 | $3.73 | $27.48 | $55.80 |
16 | Hietaniemi | Helsinki | Finland | $15.68 | $2.25 | $7.30 | $2.08 | $28.10 | $55.40 |
17 | Beau Vallon | Mahe | Seychelles | $28.23 | $1.06 | $7.65 | $1.81 | $16.43 | $55.18 |
18 | Velavaru Island | Velavaru Island | Maldives | $24.13 | $11.18 | $7.20 | $2.15 | $10.47 | $55.14 |
19 | Rømø Beach | Tønder | Denmark | $15.59 | $2.38 | $7.39 | $3.10 | $26.05 | $54.52 |
20 | Poe Beach | South Province | New Caledonia | $15.72 | $1.44 | $7.99 | $2.23 | $26.94 | $54.31 |
21 | Nishihama Beach | Okinawa | Japan | $19.77 | $1.44 | $6.05 | $2.30 | $24.48 | $54.03 |
22 | Læsø | Læsø | Denmark | $14.55 | $3.01 | $6.88 | $3.62 | $25.95 | $54.01 |
23 | Waikiki | Hawaii | United States | $10.00 | $2.09 | $5.14 | $2.19 | $34.21 | $53.63 |
24 | Marielyst Beach | Væggerløse | Denmark | $15.16 | $2.26 | $5.61 | $3.52 | $26.97 | $53.52 |
25 | Yonaha Maehama Beach | Okinawa | Japan | $19.77 | $1.38 | $5.96 | $2.20 | $24.13 | $53.44 |
26 | Blåvand Beach | Blåvand | Denmark | $14.73 | $2.72 | $5.43 | $3.71 | $26.84 | $53.43 |
27 | Yyteri Beach | Pori | Finland | $15.73 | $1.97 | $7.30 | $2.49 | $24.16 | $51.66 |
28 | Kerteminde Nordstranden | Kerteminde | Denmark | $15.61 | $2.23 | $7.84 | $3.64 | $22.18 | $51.51 |
29 | Løkken Beach | Jutland | Denmark | $14.59 | $2.47 | $6.14 | $3.60 | $24.02 | $50.81 |
30 | Manly Beach | Sydney, New South Wales | Australia | $8.50 | $2.51 | $5.44 | $3.01 | $31.06 | $50.52 |
31 | Hornbæk Beach | Hornbæk | Denmark | $15.46 | $1.99 | $5.29 | $3.36 | $23.99 | $50.10 |
32 | Cottesloe Beach | Perth, Western Australia | Australia | $9.86 | $2.17 | $5.77 | $2.54 | $28.96 | $49.29 |
33 | Haeundae Beach | Busan | South Korea | $23.77 | $1.20 | $3.35 | $3.36 | $17.12 | $48.80 |
34 | Amager Strandpark | Hovedstaden | Denmark | $14.60 | $2.10 | $5.50 | $3.92 | $22.66 | $48.77 |
35 | Pineta di Maria Pia | Sardinia | Italy | $17.80 | $1.69 | $4.60 | $2.25 | $22.13 | $48.46 |
36 | Yasawa Island | Yasawa Island | Fiji | $23.54 | $1.64 | $6.26 | $2.07 | $14.32 | $47.83 |
37 | Whitehaven Beach | Whitsunday Islands, Queensland | Australia | $9.86 | $2.23 | $5.71 | $2.56 | $27.33 | $47.68 |
38 | Mindil Beach | Darwin, Northern Territory | Australia | $10.24 | $2.10 | $5.96 | $2.57 | $25.89 | $46.76 |
39 | Søndervig Beach | Midtjylland | Denmark | $15.46 | $2.33 | $5.43 | $3.17 | $20.17 | $46.56 |
40 | West Palm Beach | Florida | United States | $7.52 | $2.03 | $4.16 | $3.36 | $28.95 | $46.02 |
41 | Muri Beach | Rarotonga | Cook Islands | $19.51 | $2.12 | $7.47 | $2.28 | $14.62 | $46.01 |
42 | Maria Pia | Sardinia | Italy | $17.77 | $1.24 | $4.61 | $1.18 | $21.18 | $45.98 |
43 | Solanas Cagliari | Sardinia | Italy | $16.90 | $1.35 | $4.62 | $2.81 | $20.21 | $45.89 |
44 | Pipa Beach | Rio Grande do Norte | Brazil | $19.49 | $1.40 | $4.82 | $2.24 | $17.88 | $45.83 |
45 | Mullins Beach | Mullins | Barbados | $13.25 | $2.96 | $6.09 | $1.31 | $22.18 | $45.80 |
46 | 75 Mile Beach | Fraser Island, Queensland | Australia | $8.89 | $2.21 | $5.83 | $2.89 | $25.56 | $45.38 |
47 | Bondi Beach | Sydney, New South Wales | Australia | $8.01 | $2.52 | $5.09 | $3.07 | $26.67 | $45.36 |
48 | Long Beach | Kadavu | Fiji | $19.34 | $1.63 | $6.29 | $1.80 | $16.25 | $45.31 |
49 | Mandalay Beach | Walpole, Western Australia | Australia | $9.78 | $2.12 | $5.56 | $3.12 | $24.43 | $45.02 |
50 | Lopes Mendes | Ilha Grande | Brazil | $21.11 | $1.51 | $4.60 | $2.19 | $15.48 | $44.87 |
51 | Blinky Beach | Lord Howe Island, New South Wales | Australia | $9.66 | $2.63 | $5.79 | $2.94 | $23.79 | $44.82 |
52 | Belle Mare Plage | Belle Mare | Mauritius | $22.44 | $1.08 | $5.88 | $1.82 | $13.52 | $44.74 |
53 | Le Morne | Le Morne Brabant | Mauritius | $22.44 | $1.31 | $5.73 | $1.72 | $13.52 | $44.73 |
54 | Pereybere Beach | Grand Baie | Mauritius | $22.44 | $1.12 | $5.62 | $1.49 | $14.04 | $44.72 |
55 | Lannio | Salerno | Italy | $17.68 | $1.01 | $4.85 | $1.38 | $19.76 | $44.68 |
56 | Spiaggia Rossa | Sardinia | Italy | $17.58 | $1.07 | $4.71 | $1.40 | $19.81 | $44.57 |
57 | Point Dume | California | United States | $6.96 | $1.83 | $4.54 | $2.56 | $28.62 | $44.51 |
58 | Male Beach | Male | Maldives | $23.11 | $1.27 | $7.18 | $2.12 | $10.63 | $44.31 |
59 | Muchangpo Beach | Boryeong | South Korea | $23.18 | $0.90 | $2.94 | $3.30 | $13.90 | $44.23 |
60 | Plage de Santa Giulia | Corse-du-Sud | France | $8.60 | $2.78 | $2.36 | $3.15 | $27.35 | $44.23 |
61 | Copacabana | Rio De Janeiro | Brazil | $19.60 | $1.46 | $4.70 | $2.46 | $15.87 | $44.09 |
62 | Palm Cove | Cairns, Queensland | Australia | $8.89 | $2.10 | $5.98 | $3.01 | $24.05 | $44.03 |
63 | Kailua | Hawaii | United States | $9.36 | $1.79 | $5.62 | $2.48 | $24.63 | $43.89 |
64 | Hahei | Waikato | New Zealand | $12.34 | $2.08 | $6.62 | $2.30 | $20.53 | $43.87 |
65 | The Basin | Rottnest Island, Western Australia | Australia | $10.38 | $2.10 | $5.25 | $2.54 | $23.44 | $43.72 |
66 | Scalea | Calabria | Italy | $16.03 | $1.35 | $4.85 | $1.01 | $20.43 | $43.67 |
67 | Kokrobite Beach | Greater Accra | Ghana | $23.80 | $1.28 | $3.54 | $1.21 | $13.82 | $43.66 |
68 | Karekare | Karekare | New Zealand | $14.32 | $2.54 | $5.89 | $2.24 | $18.53 | $43.51 |
69 | La Concha Beach Donostia | San Sebastián, Basque Region | Spain | $19.23 | $1.40 | $3.14 | $2.09 | $17.58 | $43.44 |
70 | Väinölänniemen uimaranta | Kuopio | Finland | $14.61 | $1.69 | $6.18 | $2.25 | $18.54 | $43.27 |
71 | Crucicchia | Sicily | Italy | $16.52 | $1.19 | $4.66 | $1.49 | $19.36 | $43.23 |
72 | Orewa | Auckland | New Zealand | $12.76 | $2.21 | $6.07 | $2.21 | $19.75 | $43.00 |
73 | Itamambuca | Ubatuba | Brazil | $20.16 | $1.47 | $4.60 | $1.94 | $14.70 | $42.87 |
74 | Naples Beaches | Florida | United States | $7.99 | $1.45 | $5.54 | $2.69 | $25.05 | $42.72 |
75 | Cala Seregola | Elba | Italy | $16.88 | $1.24 | $4.90 | $1.12 | $18.57 | $42.71 |
76 | Natadola Bay | Natadola | Fiji | $19.25 | $1.75 | $6.26 | $1.99 | $13.36 | $42.62 |
77 | Titikaveka Beach | Rarotonga | Cook Islands | $16.36 | $2.34 | $6.72 | $2.21 | $14.88 | $42.51 |
78 | North Kaafu Atoll | Kaashidhoo | Maldives | $21.35 | $1.06 | $7.14 | $2.12 | $10.84 | $42.51 |
79 | Costa Caleta | Fuerteventura, Canary Islands | Spain | $17.60 | $0.90 | $2.98 | $2.47 | $18.45 | $42.40 |
80 | Puncho Beach | Amsheet | Lebanon | $22.45 | $0.40 | $5.80 | $1.01 | $12.67 | $42.33 |
81 | Trancoso | Porto Seguro | Brazil | $18.86 | $1.55 | $4.99 | $1.90 | $14.99 | $42.29 |
82 | Piha | Auckland | New Zealand | $12.76 | $2.09 | $5.91 | $2.19 | $19.33 | $42.28 |
83 | Sandy Neck Beach | Massachusetts | United States | $8.41 | $1.73 | $3.87 | $2.14 | $26.12 | $42.26 |
84 | Schiermonnikoog | Friesland | Netherlands | $14.87 | $1.91 | $3.54 | $2.18 | $19.76 | $42.26 |
85 | Taperapua Beach | Porto Seguro | Brazil | $18.86 | $1.67 | $4.70 | $1.89 | $15.07 | $42.19 |
86 | Vlieland | Friesland | Netherlands | $15.06 | $1.85 | $2.88 | $1.88 | $20.40 | $42.06 |
87 | Gibbes Beach | Gibbes | Barbados | $13.25 | $2.96 | $6.09 | $1.62 | $18.14 | $42.05 |
88 | Cala Millor | Mallorca, Balearic Islands | Spain | $19.21 | $0.78 | $3.15 | $1.39 | $17.41 | $41.93 |
89 | Platja Empuriabrava | Costa Brava, Catalonia | Spain | $18.73 | $0.97 | $2.97 | $2.97 | $16.27 | $41.91 |
90 | Port Grimaud | Cote d’Azur | France | $9.58 | $2.23 | $2.89 | $3.10 | $24.05 | $41.84 |
91 | El Cotillo Beach | Fuerteventura, Canary Islands | Spain | $18.98 | $1.56 | $2.93 | $2.25 | $15.98 | $41.71 |
92 | Côte des Basques | Biarritz | France | $8.65 | $2.10 | $2.63 | $2.88 | $25.35 | $41.62 |
93 | Grand Beach | Manitoba | Canada | $9.66 | $1.73 | $3.87 | $3.28 | $22.95 | $41.49 |
94 | Playa de las Catedrales | Ribadeo, Lugo | Spain | $18.99 | $1.28 | $2.81 | $2.24 | $16.09 | $41.41 |
95 | Coronado Beach | California | United States | $7.37 | $1.98 | $4.30 | $2.70 | $25.05 | $41.40 |
96 | Enterprise (Miami) Beach | Oistins | Barbados | $13.13 | $2.96 | $6.25 | $1.76 | $17.27 | $41.37 |
97 | Myrtle Beach | South Carolina | United States | $10.88 | $1.64 | $3.71 | $2.11 | $22.96 | $41.30 |
98 | Fort Lauderdale Beach | Florida | United States | $8.41 | $1.44 | $4.46 | $2.26 | $24.68 | $41.24 |
99 | Brady's Beach | British Columbia | Canada | $9.75 | $1.75 | $4.23 | $3.30 | $21.99 | $41.03 |
100 | Trunk Bay | St John | United States Virgin Islands | $13.69 | $2.00 | $3.09 | $2.21 | $19.87 | $40.86 |
101 | Terschelling | Friesland | Netherlands | $16.09 | $1.96 | $3.15 | $1.67 | $17.98 | $40.85 |
102 | Camber Sands Beach | East Sussex | United Kingdom | $4.92 | $1.38 | $3.76 | $2.39 | $28.12 | $40.58 |
103 | Santa Monica State Beach | California | United States | $7.21 | $1.62 | $5.42 | $2.26 | $24.05 | $40.56 |
104 | Elmina Beach | Elmina | Ghana | $21.90 | $1.25 | $3.32 | $1.26 | $12.50 | $40.22 |
105 | Wasaga Beach | Ontario | Canada | $10.15 | $1.96 | $3.81 | $3.12 | $21.02 | $40.05 |
106 | Bray Dunes | Hauts-de-France | France | $9.78 | $2.17 | $2.73 | $3.03 | $22.33 | $40.04 |
107 | Priory Bay Beach | Isle of Wight | United Kingdom | $5.52 | $1.69 | $3.44 | $2.34 | $26.93 | $39.91 |
108 | Texel | North Holland | Netherlands | $10.46 | $2.07 | $3.93 | $2.83 | $20.57 | $39.86 |
109 | Maspalomas | Gran Canaria, Canary Islands | Spain | $16.04 | $0.90 | $2.94 | $1.48 | $18.46 | $39.83 |
110 | Costa Teguise | Lanzarote, Canary Islands | Spain | $15.65 | $1.25 | $3.07 | $2.28 | $17.49 | $39.74 |
111 | Watergate Bay | Newquay | United Kingdom | $5.42 | $1.88 | $3.94 | $2.30 | $26.16 | $39.70 |
112 | Playa de ses Illetes | Formentera, Balearic Islands | Spain | $15.97 | $0.99 | $3.07 | $1.96 | $17.68 | $39.66 |
113 | Pentle Bay | Isles of Scilly | United Kingdom | $6.07 | $1.94 | $4.25 | $2.29 | $24.99 | $39.55 |
114 | Portstewart Strand | Northern Ireland | United Kingdom | $4.41 | $1.75 | $4.75 | $2.29 | $26.30 | $39.50 |
115 | El Bajondillo | Costa del Sol, Andalusia | Spain | $17.09 | $1.07 | $2.62 | $1.37 | $17.34 | $39.49 |
116 | Kijkduin | South Holland | Netherlands | $10.15 | $1.81 | $4.01 | $1.80 | $21.71 | $39.48 |
117 | Zandvoort aan Zee | North Holland | Netherlands | $9.71 | $2.07 | $4.01 | $2.19 | $21.41 | $39.39 |
118 | Bergen aan Zee | North Holland | Netherlands | $10.46 | $1.75 | $4.01 | $2.15 | $21.02 | $39.39 |
119 | Hobie Beach | Port Elizabeth | South Africa | $17.34 | $0.72 | $2.88 | $2.76 | $15.68 | $39.38 |
120 | Petit Anse | Levera | Grenada | $15.61 | $1.31 | $5.39 | $1.91 | $15.15 | $39.38 |
121 | Los Cancajos | La Palma, Canary Islands | Spain | $14.59 | $1.49 | $2.73 | $1.71 | $18.82 | $39.35 |
122 | Mission Beach | California | United States | $7.97 | $1.98 | $4.43 | $2.26 | $22.67 | $39.30 |
123 | Venice Beach | Los Angeles | United States | $8.44 | $1.83 | $4.54 | $2.97 | $21.41 | $39.19 |
124 | Étretat | Seine-Maritime | France | $10.34 | $1.84 | $2.88 | $2.81 | $21.31 | $39.18 |
125 | IJmuiden | North Holland | Netherlands | $9.71 | $2.07 | $3.84 | $2.23 | $21.24 | $39.09 |
126 | Wijk aan Zee | North Holland | Netherlands | $9.52 | $1.97 | $3.96 | $1.80 | $21.85 | $39.09 |
127 | Port Sudan | Red Sea State | Sudan | $13.46 | $1.25 | $6.25 | $1.26 | $16.81 | $39.03 |
128 | Parlee Beach | New Brunswick | Canada | $9.49 | $1.76 | $3.81 | $3.18 | $20.79 | $39.03 |
129 | Katwijk aan zee | South Holland | Netherlands | $9.52 | $2.07 | $3.88 | $2.23 | $21.11 | $38.79 |
130 | Egmond aan Zee | North Holland | Netherlands | $10.46 | $1.92 | $3.88 | $2.25 | $20.21 | $38.72 |
131 | Zoutelande | Zeeland | Netherlands | $9.92 | $1.72 | $3.89 | $2.15 | $21.02 | $38.69 |
132 | Ameland | Friesland | Netherlands | $8.84 | $1.93 | $3.93 | $2.24 | $21.71 | $38.66 |
133 | Cadzand | Zeeland | Netherlands | $9.78 | $1.92 | $3.96 | $2.73 | $20.21 | $38.59 |
134 | Playa de Muro | Mallorca, Balearic Islands | Spain | $19.08 | $1.15 | $3.00 | $2.12 | $13.24 | $38.59 |
135 | Domburg | Zeeland | Netherlands | $8.69 | $2.15 | $3.67 | $2.73 | $21.22 | $38.46 |
136 | Al Hoceima | Al Hoceima | Morocco | $22.20 | $0.81 | $2.73 | $1.51 | $10.84 | $38.09 |
137 | Palombaggia Beach | Corsica | France | $6.72 | $2.02 | $2.62 | $2.81 | $23.76 | $37.93 |
138 | Plage Notre Dame | Cote d’Azur | France | $10.34 | $2.11 | $2.62 | $2.82 | $19.93 | $37.82 |
139 | Essaouira | Essaouira | Morocco | $20.61 | $0.84 | $2.51 | $1.37 | $12.33 | $37.66 |
140 | Scheveningen | South Holland | Netherlands | $8.47 | $1.90 | $4.01 | $2.11 | $21.11 | $37.60 |
141 | Castricum | North Holland | Netherlands | $10.46 | $2.03 | $4.01 | $2.25 | $18.80 | $37.56 |
142 | Plage Saint-Clair | Cote d’Azur | France | $8.65 | $1.82 | $2.81 | $2.88 | $21.31 | $37.47 |
143 | El Golfo | Lanzarote, Canary Islands | Spain | $15.65 | $1.40 | $2.97 | $1.79 | $15.61 | $37.42 |
144 | Vlissingen | Zeeland | Netherlands | $8.98 | $2.06 | $3.93 | $2.25 | $20.21 | $37.42 |
145 | Bloemendaal aan Zee | North Holland | Netherlands | $9.71 | $1.97 | $4.12 | $2.19 | $19.34 | $37.33 |
146 | Playa Maderas | Rivas | Nicaragua | $20.88 | $0.70 | $3.42 | $1.06 | $11.18 | $37.23 |
147 | Uvongo Beach | Hibiscus Coast | South Africa | $17.10 | $0.96 | $2.45 | $2.56 | $14.10 | $37.18 |
148 | Port St Johns | Eastern Cape | South Africa | $13.09 | $0.84 | $3.00 | $2.56 | $17.66 | $37.15 |
149 | Praia Grande Lagoa | Algarve | Portugal | $10.26 | $1.11 | $2.55 | $1.93 | $21.22 | $37.08 |
150 | Cala Salada | Ibiza, Balearic Islands | Spain | $14.88 | $0.97 | $2.83 | $1.40 | $16.86 | $36.94 |
151 | Valle Gran Rey | La Gomera, Canary Islands | Spain | $14.53 | $1.53 | $2.91 | $2.01 | $15.94 | $36.92 |
152 | Barafundle Bay | Wales | United Kingdom | $4.41 | $1.75 | $3.76 | $2.29 | $24.69 | $36.91 |
153 | San Juan Del Sur | Rivas | Nicaragua | $20.88 | $0.71 | $3.47 | $0.98 | $10.65 | $36.69 |
154 | Smathers Beach | Florida | United States | $9.13 | $1.45 | $3.66 | $2.37 | $19.96 | $36.57 |
155 | Noordwijk | South Holland | Netherlands | $9.98 | $1.75 | $3.98 | $2.15 | $18.71 | $36.57 |
156 | Ballito | KwaDukuza | South Africa | $15.72 | $1.12 | $3.05 | $2.63 | $13.96 | $36.48 |
157 | Punta Carola | San Cristobal | Ecuador | $16.87 | $0.93 | $2.63 | $1.58 | $14.41 | $36.42 |
158 | Hendaye Beach | Pyrénées-Atlantiques | France | $8.48 | $1.83 | $2.49 | $2.81 | $20.72 | $36.34 |
159 | Grand Anse Beach | Grenada | Grenada | $15.64 | $1.36 | $3.03 | $1.88 | $14.37 | $36.29 |
160 | Plage de Cabourg | Normandy | France | $9.10 | $1.91 | $2.48 | $2.89 | $19.84 | $36.22 |
161 | Puerto Villamil | Isla Isabela | Ecuador | $16.87 | $0.88 | $2.75 | $1.51 | $13.92 | $35.93 |
162 | Hendry's Beach | California | United States | $8.56 | $1.60 | $2.26 | $2.60 | $20.46 | $35.48 |
163 | Renesse | Zeeland | Netherlands | $8.69 | $1.84 | $3.93 | $2.00 | $18.76 | $35.22 |
164 | Walvis Bay | Erongo | Namibia | $11.09 | $1.20 | $3.38 | $1.53 | $18.01 | $35.22 |
165 | Barnes Bay | West End | Anguilla | $13.17 | $1.25 | $4.64 | $1.78 | $14.22 | $35.05 |
166 | Coco Beach | Dar es Salaam | Tanzania | $13.36 | $0.90 | $6.62 | $1.21 | $12.78 | $34.87 |
167 | Le Touquet Beach | Pas-de-Calais | France | $7.47 | $1.62 | $2.71 | $2.92 | $20.14 | $34.86 |
168 | Gulf Shores | Alabama | United States | $7.42 | $1.73 | $3.36 | $1.97 | $20.09 | $34.57 |
169 | Daytona Beach | Florida | United States | $7.39 | $1.56 | $4.50 | $2.26 | $18.81 | $34.52 |
170 | Negombo | Negombo | Sri Lanka | $19.77 | $0.35 | $3.64 | $1.09 | $9.61 | $34.46 |
171 | Killiney Beach | Dún Laoghaire–Rathdown | Ireland | $6.95 | $1.56 | $3.51 | $1.40 | $20.41 | $33.83 |
172 | Playa Brava | Punta del Este | Uruguay | $15.24 | $2.38 | $2.14 | $1.08 | $12.70 | $33.54 |
173 | Deauville Beach | Normandy | France | $6.80 | $1.69 | $2.34 | $2.70 | $19.84 | $33.36 |
174 | Gurteen | Connemara | Ireland | $6.57 | $1.60 | $3.53 | $1.54 | $20.03 | $33.27 |
175 | Nungwi | Zanzibar | Tanzania | $13.88 | $0.42 | $6.50 | $1.00 | $11.35 | $33.14 |
176 | Praia da Manta Rota | Algarve | Portugal | $8.88 | $0.96 | $2.24 | $1.53 | $19.46 | $33.06 |
177 | Cap Skirring | Basse Casamance | Senegal | $13.43 | $0.66 | $3.75 | $1.61 | $13.27 | $32.73 |
178 | Botany Bay | Kent | United Kingdom | $7.16 | $1.53 | $4.01 | $2.38 | $17.59 | $32.67 |
179 | Mughsayl | Salalah | Oman | $10.93 | $0.39 | $6.07 | $1.10 | $13.36 | $31.86 |
180 | Yoff | Dakar | Senegal | $13.43 | $0.63 | $3.73 | $2.55 | $11.50 | $31.84 |
181 | Chitimba Beach | Chitimba | Malawi | $13.41 | $0.67 | $5.59 | $1.25 | $10.83 | $31.75 |
182 | Praia da Roche | Portimao, Algarve | Portugal | $8.87 | $0.91 | $2.34 | $1.83 | $17.68 | $31.62 |
183 | Mukkulan uimaranta | Lahti | Finland | $14.94 | $1.31 | $6.18 | $2.21 | $6.74 | $31.39 |
184 | Half Moon Caye | Lighthouse Reef Atoll | Belize | $15.63 | $2.48 | $2.75 | $1.09 | $9.34 | $31.30 |
185 | Ostende | West Flanders | Belgium | $5.21 | $2.15 | $2.58 | $1.03 | $20.12 | $31.10 |
186 | Tramore Beach | Munster | Ireland | $6.52 | $1.62 | $3.48 | $1.46 | $17.95 | $31.03 |
187 | Praia da Marinha | Algarve | Portugal | $8.93 | $1.14 | $2.15 | $1.55 | $16.89 | $30.66 |
188 | Yapak (Puka Shell) Beach | Boracay | Philippines | $12.80 | $0.57 | $3.14 | $1.28 | $12.85 | $30.64 |
189 | Cornwall Beach | Montego Bay | Jamaica | $9.82 | $0.71 | $5.23 | $1.26 | $13.31 | $30.32 |
190 | De Haan | West Flanders | Belgium | $5.12 | $2.35 | $2.49 | $1.28 | $18.99 | $30.24 |
191 | Silver Sands | Duncans Bay | Jamaica | $9.22 | $0.67 | $5.25 | $1.28 | $13.74 | $30.16 |
192 | Playa Jacó | Jacó | Costa Rica | $12.33 | $1.39 | $3.19 | $2.37 | $10.82 | $30.11 |
193 | Knokke | West Flanders | Belgium | $5.12 | $2.20 | $2.45 | $1.03 | $19.32 | $30.13 |
194 | Sidi Bou Said | Carthage | Tunisia | $14.72 | $0.25 | $3.73 | $0.99 | $10.40 | $30.08 |
195 | Hammamet | Cap Bon | Tunisia | $14.72 | $0.31 | $3.79 | $1.01 | $10.17 | $30.01 |
196 | Westende | West Flanders | Belgium | $5.21 | $2.40 | $2.44 | $1.26 | $18.68 | $30.00 |
197 | Clifton Beach | Karachi | Pakistan | $11.69 | $0.45 | $5.33 | $1.37 | $11.08 | $29.92 |
198 | Monastir | Sahel | Tunisia | $14.72 | $0.25 | $3.71 | $1.22 | $9.95 | $29.85 |
199 | Navagio | Zakynthos | Greece | $13.47 | $0.65 | $1.58 | $0.88 | $13.26 | $29.85 |
200 | De Panne | West Flanders | Belgium | $5.21 | $2.02 | $2.46 | $1.03 | $19.08 | $29.82 |
201 | Khalouf Beach | Al Wusta | Oman | $10.79 | $0.38 | $6.07 | $1.26 | $11.24 | $29.74 |
202 | Blankenberge | West Flanders | Belgium | $5.12 | $2.21 | $2.46 | $1.03 | $18.85 | $29.68 |
203 | Playa Manuel Antonio | Puntarenas Province, Quepos | Costa Rica | $12.50 | $1.42 | $3.07 | $2.15 | $10.49 | $29.61 |
204 | Alona Beach | Panglao Island | Philippines | $11.85 | $0.65 | $3.47 | $1.09 | $12.49 | $29.55 |
205 | Ile Sainte Marie | Toamasina | Madagascar | $11.09 | $0.49 | $7.24 | $0.93 | $9.70 | $29.46 |
206 | Astola Beach | Balochistan | Pakistan | $11.69 | $0.47 | $5.56 | $1.06 | $10.56 | $29.34 |
207 | Ngapali Beach | Rakhine | Myanmar | $9.14 | $0.70 | $2.62 | $0.96 | $15.71 | $29.12 |
208 | Praia de Machico | Madeira | Portugal | $8.97 | $1.02 | $2.55 | $1.11 | $15.36 | $29.02 |
209 | Ambataloaka | Nosy Be | Madagascar | $11.09 | $0.48 | $7.41 | $0.88 | $9.08 | $28.94 |
210 | White Beach | Boracay | Philippines | $12.80 | $0.65 | $3.11 | $1.00 | $11.27 | $28.84 |
211 | Juara Beach | Tioman Island | Malaysia | $12.68 | $0.36 | $5.56 | $0.82 | $9.24 | $28.66 |
212 | Tamarindo Beach | Guanacaste | Costa Rica | $11.23 | $1.45 | $3.06 | $2.17 | $10.42 | $28.32 |
213 | Long Set Beach | Koh Rong | Cambodia | $12.16 | $0.40 | $3.18 | $1.49 | $11.04 | $28.28 |
214 | Tianya Haijiao | Sanya | China | $11.19 | $0.45 | $4.23 | $0.91 | $11.04 | $27.81 |
215 | Secret Lagoon Beach | El Nido | Philippines | $12.36 | $0.63 | $3.78 | $1.00 | $9.91 | $27.68 |
216 | Red Beach | Santorini | Greece | $12.40 | $0.66 | $1.73 | $0.89 | $11.89 | $27.57 |
217 | West Bay Beach | Roatan | Honduras | $10.46 | $1.08 | $3.62 | $1.26 | $11.11 | $27.53 |
218 | Praia da Marinha | Carvoeiro | Portugal | $8.09 | $1.02 | $2.15 | $1.83 | $14.22 | $27.31 |
219 | Rodadero | Santa Marta | Colombia | $11.92 | $0.65 | $3.21 | $1.36 | $9.87 | $27.02 |
220 | Wuzhizou Island | Sanya | China | $11.19 | $0.45 | $4.36 | $0.85 | $10.13 | $26.98 |
221 | Tela Bay | Atlántida | Honduras | $10.46 | $0.94 | $3.36 | $1.35 | $10.68 | $26.79 |
222 | Lazy Beach | Koh Rong Saloem | Cambodia | $11.07 | $0.46 | $3.24 | $1.43 | $10.55 | $26.75 |
223 | Playa del Carmen | Quintana Roo | Mexico | $13.33 | $0.72 | $2.23 | $1.02 | $9.44 | $26.74 |
224 | Gulangyu | Xiamen | China | $11.51 | $0.44 | $3.75 | $0.85 | $9.98 | $26.53 |
225 | Naama Bay | Sharm el-Sheikh | Egypt | $14.47 | $0.84 | $0.94 | $0.91 | $9.18 | $26.35 |
226 | Thousand Step Beach | Putuoshan | China | $9.47 | $0.42 | $4.50 | $0.85 | $11.01 | $26.25 |
227 | Gerakini | Chalkidiki | Greece | $10.25 | $0.58 | $1.71 | $0.89 | $12.76 | $26.19 |
